Dị ka a na-eduga emeputa na ubi nke electronic components na a mba elu-tech enterprise, anyị nwere obi ụtọ iwebata anyị mgbawa-àmà na ịwa na-eguzogide varistors.Emebere akụrụngwa ndị a iji gboo mkpa na-eto eto maka ihe nchebe ịwa ahụ dị elu, nke a pụrụ ịdabere na ya na gburugburu ebe dị ize ndụ.Site na itinye uche siri ike na arụmọrụ na ntụkwasị obi, ihe mgbawa anyị na-agbawa agbawa dị mma maka ndị ahịa na-achọ ngwaahịa kacha mma na klaasị na-ebuga arụmọrụ pụrụ iche n'okpuru ọnọdụ ịma aka.
● Arụmọrụ dị elu: A na-emepụta diski mgbawa na-agbawa mgbawa na ihe mgbochi na-abụghị nke nkwụnye iji nye nchebe dị elu na ọrụ a pụrụ ịdabere na ya na gburugburu ebe dị ize ndụ.
● Ogo Kasị Elu: Ihe ndị a na-enweta usoro nchịkwa siri ike iji hụ na arụmọrụ dị elu na arụ ọrụ na-agbanwe agbanwe, na-ezute ụkpụrụ ụlọ ọrụ kachasị elu maka ngwa ihe mgbawa.
● Ọnọdụ dị ize ndụ dabara adaba: Ezubere maka iji na gburugburu ebe mgbawa, ụdịdị ndị a na-enye nchebe ịwa ahụ dị irè na ụkpụrụ voltaji na gburugburu ebe dị ize ndụ.
● Nhọrọ nhazi: Anyị na-enye nhọrọ nhazi iji zute ihe ndị ahịa chọrọ, na-eme ka ọ dị mma maka ngwa ha dị ize ndụ na imeziwanye nchekwa na arụmọrụ usoro n'ozuzu.
● Ọkachamara na ahụmahụ: Site na ọkwa anyị dị ka ụlọ ọrụ nkà na ụzụ dị elu nke mba na afọ nke ahụmahụ n'ichepụta ihe ndị na-agbawa agbawa, anyị nwere nkà iji nye ngwaahịa nke mbụ nke gafere atụmanya ndị ahịa na gburugburu ebe dị ize ndụ.
Akụkụ Mba. | L±0.1(mm) | W±0.1(mm) | H±0.1(mm) | F±0.5(mm) | A±1.0(mm) | d±0.1(mm) |
---|---|---|---|---|---|---|
MYN12-201KM~821KM (10KAC130M~10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
MYN15-201KM~821KM (14KAC130M~14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
MYN23-201KM~821KM (20KAC130M~20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Mara: Maka nha “B”, biko rụtụ aka na akụkụ ngwaahịa nke ngwaahịa Radial Leaded, dịka maka nha B nke MYN15-621KM, biko rụtụ aka na nha B nke MYN15-621K.
Akụkụ Mba. | Varistor voltaji Vc (V) | Oke.Gaa n'ihu. Voltaji ACrms(V)/DC(V) | Oke. Ịkụgide Voltaji Vp(V)/IP(A) | Oke. Ọnụ ugbu a (8/20 anyị) Imax×1(A) | Oke. Ọnụ ugbu a (8/20 anyị) Imax×2(A) | Enyere ike P(W) | Oke. Ike 10/1000 anyị Wmax(J) | Oke. Ike 2ms Wmax(J) | Ike (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN12-201KM (10KAC130M) | 200 (180-220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
MYN15-201KM (14KAC130M) | 200 (180-221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
MYN23-201KM (20KAC130M) | 200 (180-222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
MYN12-221KM (10KAC140M) | 220 (198-242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
MYN15-221KM (14KAC140M) | 220 (198-243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
MYN23-221KM (20KAC140M) | 220 (198-244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
MYN12-241KM (10KAC150M) | 240 (216-264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
MYN15-241KM (14KAC150M) | 240 (216-265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
MYN23-241KM (20KAC150M) | 240 (216-266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
MYN12-271KM (10KAC175M) | 270 (247-303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
MYN15-271KM (14KAC175M) | 270 (247-304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
MYN23-271KM (20KAC175M) | 270 (247-305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
MYN12-331KM (10KAC210M) | 330 (297-363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
MYN15-331KM (14KAC210M) | 330 (297-364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
MYN23-331KM (20KAC210M) | 330 (297-365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
MYN12-361KM (10KAC230M) | 360 (324-396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
MYN15-361KM (14KAC230M) | 360 (324-397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
MYN23-361KM (20KAC230M) | 360 (324-398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
MYN12-391KM (10KAC250M) | 390 (351-429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Akụkụ Mba. | Varistor voltaji Vc (V) | Oke.Gaa n'ihu. Voltaji ACrms(V)/DC(V) | Oke. Ịkụgide Voltaji Vp(V)/IP(A) | Oke. Ọnụ ugbu a (8/20 anyị) Imax×1(A) | Oke. Ọnụ ugbu a (8/20 anyị) Imax×2(A) | Enyere ike P(W) | Oke. Ike 10/1000 anyị Wmax(J) | Oke. Ike 2ms Wmax(J) | Ike (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN15-391KM (14KAC250M) | 390 (351-430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
MYN23-391KM (20KAC250M) | 390 (351-431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
MYN12-431KM (10KAC275M) | 430 (387-473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
MYN15-431KM (14KAC275M) | 430 (387-474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
MYN23-431KM (20KAC275M) | 430 (387-475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
MYN12-471KM (10KAC300M) | 470 (423-517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
MYN15-471KM (14KAC300M) | 470 (423-518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
MYN23-471KM (20KAC300M) | 470 (423-519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
MYN12-511KM (10KAC320M) | 510 (459-561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
MYN15-511KM (14KAC320M) | 510 (459-562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
MYN23-511KM (20KAC320M) | 510 (459-563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
MYN12-561KM (10KAC350M) | 560 (504-616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
MYN15-561KM (14KAC350M) | 560 (504-617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
MYN23-561KM (20KAC350M) | 560 (504-618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-621KM (10KAC385M) | 620 (558-682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
MYN15-621KM (14KAC385M) (14KAC385M) | 620 (558-683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
MYN23-621KM (20KAC385M) | 620 (558-684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
MYN12-681KM (10KAC420M) | 680 (612-748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
MYN15-681KM (14KAC420M) | 680 (612-749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Akụkụ Mba. | Varistor voltaji Vc (V) | Oke.Gaa n'ihu. Voltaji ACrms(V)/DC(V) | Oke. Ịkụgide Voltaji Vp(V)/IP(A) | Oke. Ọnụ ugbu a (8/20 anyị) Imax×1(A) | Oke. Ọnụ ugbu a (8/20 anyị) Imax×2(A) | Enyere ike P(W) | Oke. Ike 10/1000 anyị Wmax(J) | Oke. Ike 2ms Wmax(J) | Ike (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
MYN23-681KM 20KAC420M) | 680 (612-750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
MYN12-751KM (10KAC460M) | 750 (675-825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
MYN15-751KM (14KAC460M) | 750 (675-826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
MYN23-751KM (20KAC460M) | 750 (675-827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
MYN12-781KM (10KAC485M) | 780 (702-858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
MYN15-781KM (14KAC485M) | 780 (702-859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
MYN23-781KM (20KAC485M) | 780 (702-860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
MYN12-821KM (10KAC510M) | 820 (738-902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
MYN15-821KM (14KAC510M) | 820 (738-903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
MYN23-821KM (20KAC510M) | 820 (738-904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
Emebere varistors ihe mgbawa anyị iji nye nchebe mgbawa nke ọma yana ụkpụrụ voltaji na gburugburu mgbawa.Varistors na-egbochi ịwa ahụ nke ọma na-amachi oke voltaji na mgbawa, na-echekwa ihe elektrọnik nwere mmetụta yana hụ na ntụkwasị obi na nchekwa nke sistemu eletrọnịkị nọ n'ebe dị ize ndụ.varistor nkwụnye ihe mgbawa na-enye ụkpụrụ voltaji ziri ezi yana nchebe ịwa ahụ agbakwunyere iji gboo mkpa siri ike nke gburugburu ebe dị ize ndụ.
A na-emepụta ihe ndị na-agbawa agbawa anyị site na iji ihe ndị dị elu na usoro nkwụsịtụ iji nye arụmọrụ na-agbanwe agbanwe na ntụkwasị obi na gburugburu ebe mgbawa.Ihe owuwu siri ike na nhazi pụrụ iche na-eme ka ọ dị mma maka iji mee ihe na gburugburu ebe dị ize ndụ, gụnyere ebe gas na-agbawa agbawa ma ọ bụ uzuzu nwere ike ịdị.
Na mgbakwunye, ntinye aka anyị na-enweghị mgbagha maka ịdị mma na afọ ndị ahịa na-akpali anyị ịnọgide na-emezi ngwaahịa na usoro anyị.Anyị na-agbaso ụkpụrụ ịdị mma siri ike n'oge usoro mmepụta ihe niile, site na nhọpụta ihe eji nlezianya gaa na nyocha ngwaahịa zuru oke, na-ahụ na ihe mgbawa anyị na-agbawa na-ezute ihe kachasị mma na arụmọrụ chọrọ maka ebe dị ize ndụ.
Na nchịkọta, mgbawa diski mgbawa na-agbawa mgbawa na plọg-in resistors na-abụghị nke na-anọchi anya ụzọ nchebe dị elu nke a pụrụ ịdabere na ya maka gburugburu ebe dị ize ndụ.Site n'ilekwasị anya n'ịdị mma na afọ ojuju ndị ahịa, anyị nwere obi ike na akụrụngwa anyị ga-agafe ihe ị tụrụ anya ya ma nye nchebe zuru oke na ụkpụrụ voltaji ngwa ngwa eletrọnịkị dị ize ndụ chọrọ.